Residential Pricing
Manual J -
HVAC Load Calculation & System Selection
0 - 2,000 sq ft $249
2,000 - 3,000 sq ft $299
3,000 - 4,000 sq ft $349
4,000 - 6,000 sq ft $449
6,000 - 8,000 sq ft $499
8,000 - 10,000 sq ft $549
Manual D -
Duct Design is in Addition to Manual J Price
0 - 2,000 sq ft $99
2,000 - 3,000 sq ft $149
3,000 - 4,000 sq ft $199
4,000 - 6,000 sq ft $249
6,000 - 8,000 sq ft $299
8,000 - 10,000 sq ft $399
REScheck -
Packaged with Manual J
0 - 10,000 sq ft $99
Not Packaged with a Manual J
0 - 2,000 sq ft $149
2,000 - 3,000 sq ft $199
3,000 - 4,000 sq ft $249
4,000 - 6,000 sq ft $299
6,000 - 8,000 sq ft $349
8,000 - 10,000 sq ft $399
Small Commercial Pricing
Manual N -
HVAC Load Calculation & Duct Design
0 - 2,000 sq ft $399
2,000 - 3,000 sq ft $499
3,000 - 4,000 sq ft $599
4,000 - 5,000 sq ft $699
5,000 - 6,000 sq ft $799
6,000 - 8,000 sq ft $899
8,000 - 10,000 sq ft $999
COMcheck -
Packaged with a Manual N
0 - 10,000 sq ft $249
Not Packaged with a Manual N
0 - 2,000 sq ft $299
2,000 - 3,000 sq ft $349
3,000 - 4,000 sq ft $399
4,000 - 5,000 sq ft $449
5,000 - 10,000 sq ft $499